<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pterra Blog</title>
	<atom:link href="http://pterra.us/blog2/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://pterra.us/blog2</link>
	<description>on the nerdy topic of electric power transmission and distribution</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Photovoltaic Inverters and Ride-Through Capability</title>
		<link>http://pterra.us/blog2/archives/572</link>
		<comments>http://pterra.us/blog2/archives/572#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:41:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photovoltaic Systems and Distributed Generation]]></category>
		<category><![CDATA[Tech Blogs]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[frequency stability]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[ride-through capability]]></category>
		<category><![CDATA[small grids]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=572</guid>
		<description><![CDATA[In study after study, we (Pterra) are encountering this seemingly mounting issue of ride-through capability in solar PV inverters.  For now, the matter is isolated to frequency ride-through in small grids such as those that may be found in the &#8230; <a href="http://pterra.us/blog2/archives/572">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can wind turbines and solar inverters contribute to frequency control?</title>
		<link>http://pterra.us/blog2/archives/576</link>
		<comments>http://pterra.us/blog2/archives/576#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photovoltaic Systems and Distributed Generation]]></category>
		<category><![CDATA[Tech Blogs]]></category>
		<category><![CDATA[Wind Power Integration]]></category>
		<category><![CDATA[BAL]]></category>
		<category><![CDATA[frequency control]]></category>
		<category><![CDATA[governors]]></category>
		<category><![CDATA[inertia]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[NERC]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[primary control]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[supplementary control]]></category>
		<category><![CDATA[wind generation]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind trubines]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=576</guid>
		<description><![CDATA[Renewable energy resources such as solar and wind power are produced in a manner that is usually considered as not being able to contribute to frequency control of interconnected power systems.  For wind turbines, the reason for this is that &#8230; <a href="http://pterra.us/blog2/archives/576">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter</title>
		<link>http://pterra.us/blog2/newsletter</link>
		<comments>http://pterra.us/blog2/newsletter#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:32:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<guid isPermaLink="false">http://pterra.us/blog2/newsletter</guid>
		<description><![CDATA[[ALO-EASYMAIL-PAGE]]]></description>
		<wfw:commentRss>http://pterra.us/blog2/newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Solar PV Power with Existing Distribution Circuits; Part 1</title>
		<link>http://pterra.us/blog2/archives/484</link>
		<comments>http://pterra.us/blog2/archives/484#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:55:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photovoltaic Systems and Distributed Generation]]></category>
		<category><![CDATA[Tech Blogs]]></category>
		<category><![CDATA[DG]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[flicker]]></category>
		<category><![CDATA[grounding]]></category>
		<category><![CDATA[harmonics]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[islanding]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power flow]]></category>
		<category><![CDATA[protection coordination]]></category>
		<category><![CDATA[pterra]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[short circuit]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[system impact]]></category>
		<category><![CDATA[tap cycling]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=484</guid>
		<description><![CDATA[A wave of new solar photovoltaic (&#8220;PV&#8221;) installations for power generation is hitting many distribution circuits around the country.  These installations are typically in the range of 10-2000 kW and comprise of a set of solar PV arrays or trays &#8230; <a href="http://pterra.us/blog2/archives/484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transient Overvoltages in Wind Farms, and a Case Study</title>
		<link>http://pterra.us/blog2/archives/486</link>
		<comments>http://pterra.us/blog2/archives/486#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:51:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photovoltaic Systems and Distributed Generation]]></category>
		<category><![CDATA[Tech Blogs]]></category>
		<category><![CDATA[Wind Power Integration]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[DG]]></category>
		<category><![CDATA[distributed generation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[EMTP]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PSCAD]]></category>
		<category><![CDATA[short circuit]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar farm]]></category>
		<category><![CDATA[TOV]]></category>
		<category><![CDATA[transient overvoltage]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=486</guid>
		<description><![CDATA[In various Blogs on this site, we have talked about unique technical issues associated with integrating wind farms into existing grids.  This Blog now addresses the matter of transient overvoltages, or TOV, specifically with respect to potential risks to customers &#8230; <a href="http://pterra.us/blog2/archives/486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission bases for sizing wind and solar projects</title>
		<link>http://pterra.us/blog2/archives/465</link>
		<comments>http://pterra.us/blog2/archives/465#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:41:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photovoltaic Systems and Distributed Generation]]></category>
		<category><![CDATA[Tech Blogs]]></category>
		<category><![CDATA[Wind Power Integration]]></category>
		<category><![CDATA[curtailment]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[variable resource]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=465</guid>
		<description><![CDATA[Unlike base load power plants such as nuclear and some coal plants which operate near full capacity for days at a time, solar photovoltaic (PV) and wind farms are variable resources whose output is dependent on the minute-by-minute change in &#8230; <a href="http://pterra.us/blog2/archives/465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/465/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Schedules for Generation X</title>
		<link>http://pterra.us/blog2/archives/457</link>
		<comments>http://pterra.us/blog2/archives/457#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:51:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[interconnection]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[power flow]]></category>
		<category><![CDATA[pslf]]></category>
		<category><![CDATA[pterra]]></category>
		<category><![CDATA[short circuit]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[system impact]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=457</guid>
		<description><![CDATA[Pterra conducts training in power technology subjects, not as a primary line, but in response to a perceived need.  Occasionally, work in analytical consulting leads to knowledge and skills that clients and associates desire to acquire.  And we are more &#8230; <a href="http://pterra.us/blog2/archives/457">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Anniversary</title>
		<link>http://pterra.us/blog2/archives/423</link>
		<comments>http://pterra.us/blog2/archives/423#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:34:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[pterra]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=423</guid>
		<description><![CDATA[Yesterday was the 7th anniversary of the founding of Pterra, LLC.  The original team of 5 who started this journey remain, with some worthy additions.  All have grown somewhat older, hopefully wiser, and after all the contingencies encountered through the &#8230; <a href="http://pterra.us/blog2/archives/423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/423/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report from the 2011 PSLF Users&#8217; Group Meeting</title>
		<link>http://pterra.us/blog2/archives/429</link>
		<comments>http://pterra.us/blog2/archives/429#comments</comments>
		<pubDate>Mon, 09 May 2011 17:53:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tech Blogs]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[power flow]]></category>
		<category><![CDATA[pslf]]></category>
		<category><![CDATA[psse]]></category>
		<category><![CDATA[pterra]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=429</guid>
		<description><![CDATA[by Ric Austria If only for this one new feature, the trip to attend the meeting (held April 28-29 in sunny Orlando, Florida) was worth it.  The new feature is &#8230; PSLF now allows &#8220;continuous&#8221; tap solutions for phase angle &#8230; <a href="http://pterra.us/blog2/archives/429">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Conferences in April and May 2011</title>
		<link>http://pterra.us/blog2/archives/390</link>
		<comments>http://pterra.us/blog2/archives/390#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:55:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pslf]]></category>
		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://pterra.us/blog2/?p=390</guid>
		<description><![CDATA[In the coming weeks, we are looking forward to participating in two conferences.  Both are related to the power industry albeit in vastly different aspects. The first conference is the 2011 GE-PSLF User&#8217;s Conference, April 28-29 in Orlando, FL. General &#8230; <a href="http://pterra.us/blog2/archives/390">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pterra.us/blog2/archives/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.740 seconds -->

